Gold Plated Basic Horseshoe Circular Barbell
| ITEM # | SIZE | LENGTH | BALL SIZE | PRICE/Piece | QTY | TOTAL |
| CH-103-18083 | 18 GA (1mm) | 5/16" (8mm) | 1/8" (3mm) | Login for Price | ||
| CH-103-18104 | 18 GA (1mm) | 3/8" (10mm) | 5/32" (4mm) | Login for Price | ||
| CH-103-16083 | 16 GA (1.2mm) | 5/16" (8mm) | 1/8" (3mm) | Login for Price | ||
| CH-103-16104 | 16 GA (1.2mm) | 3/8" (10mm) | 5/32" (4mm) | Login for Price | ||
| CH-103-16124 | 16 GA (1.2mm) | 1/2" (12mm) | 5/32" (4mm) | Login for Price | ||
| CH-103-14084 | 14 GA (1.6mm) | 5/16" (8mm) | 5/32" (4mm) | Login for Price | ||
| CH-103-14104 | 14 GA (1.6mm) | 3/8" (10mm) | 5/32" (4mm) | Login for Price | ||
| CH-103-14125 | 14 GA (1.6mm) | 1/2" (12mm) | 3/16" (5mm) | Login for Price | ||
| CH-103-14146 | 14 GA (1.6mm) | 9/16" (14mm) | 1/4" (6mm) | Login for Price | ||
| CH-103-14166 | 14 GA (1.6mm) | 5/8" (16mm) | 1/4" (6mm) | Login for Price | ||
| CH-103-14197 | 14 GA (1.6mm) | 3/4" (19mm) | 9/32" (7mm) | Login for Price | ||
| CH-103-12146 | 12 GA (2mm) | 9/16" (14mm) | 1/4" (6mm) | Login for Price | ||
| CH-103-12166 | 12 GA (2mm) | 5/8" (16mm) | 1/4" (6mm) | Login for Price | ||
| CH-103-10146 | 10 GA (2.4mm) | 9/16" (14mm) | 1/4" (6mm) | Login for Price | ||
| CH-103-10166 | 10 GA (2.4mm) | 5/8" (16mm) | 1/4" (6mm) | Login for Price | ||
| CH-103-8147 | 8 GA (3.2mm) | 9/16" (14mm) | 9/32" (7mm) | Login for Price | ||
| CH-103-4148 | 4 GA (5mm) | 9/16" (14mm) | 5/16" (8mm) | Login for Price | ||



